![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [0]](https://content.homenetiol.com/320x240/89b1fb5aaf2b4144954204371adcd9ff.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [1]](https://content.homenetiol.com/320x240/7e23d0dce2b849c7b0b2b68838be9edd.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [2]](https://content.homenetiol.com/320x240/65771c4210f04d4499d07dfe3354946a.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [3]](https://content.homenetiol.com/320x240/9867cf3d7741457ab95ef2d56145cc58.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [4]](https://content.homenetiol.com/320x240/db0be715ffeb41b5aca11adf6959974c.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [5]](https://content.homenetiol.com/320x240/371adf9f2e3845c3b791f23d9fbda715.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [6]](https://content.homenetiol.com/320x240/32a5ecc9ca0d4057874b87aa3fffd256.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [7]](https://content.homenetiol.com/320x240/befa197fde8148778723d1862a7ed507.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [8]](https://content.homenetiol.com/320x240/16f69c215b7f4570adc087a2cf01682e.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [9]](https://content.homenetiol.com/320x240/e4b84951b42a44959e0fb087ee34d1e5.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [10]](https://content.homenetiol.com/320x240/c1deabb317f748db89243039cbf147a9.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [11]](https://content.homenetiol.com/320x240/09545ab6805f4e24a7a7c7f6a214a18c.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [12]](https://content.homenetiol.com/320x240/22f835f3726c47fba9cafb4e2e6d828d.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [13]](https://content.homenetiol.com/320x240/6a90de5d149d4aa69d179fc87491f824.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [14]](https://content.homenetiol.com/320x240/7cd3b4e1e44e4b498198218ab09a402b.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [15]](https://content.homenetiol.com/320x240/ac46503a57934101a22ae78ade02837c.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [16]](https://content.homenetiol.com/320x240/30a228a64c724f0c8a7f558ba6314182.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [17]](https://content.homenetiol.com/320x240/d346245068414c828ac0d18537948ab0.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [18]](https://content.homenetiol.com/320x240/0e889eb666484f5ea5950e2f0816b9a8.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [19]](https://content.homenetiol.com/320x240/88325025ce19410eab9a6006f7f64fc2.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [20]](https://content.homenetiol.com/320x240/9aba3dd572dc43f7a0a6a61f98dca87e.jpg)
![2010 Mercedes-Benz M-Class ML 350 BlueTEC 4MATIC 4dr ML 350 BlueTEC Diesel V6 3.0L/182 [21]](https://content.homenetiol.com/320x240/f68de2a5b4904ff8976486eb94a428a1.jpg)
Used 2010 Mercedes-Benz M-Class AWD ML 350 BlueTEC
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 240,375
- Engine: Diesel V6 3.0L/182
- Transmission: 7-Speed Automatic
- Drivetrain: AWD
- Exterior Color: Black
- Interior Color:
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
This Mercedes-Benz M-Class delivers a Diesel V6 3.0L/182 engine powering this Automatic transmission. Tinted glass, SIRIUS satellite radio, Roof rails.
This Mercedes-Benz M-Class Comes Equipped with These Options
Pwr 4-wheel disc brakes, Leather-wrapped steering wheel w/cruise & audio controls, Independent double wishbone front/rear suspension, Heated steering wheel, First aid kit, Electronic stability program (ESP), Dual front airbags, Auto-dimming rearview mirror, ARTICO leather upholstery, Anti-theft alarm system.
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 4-wheel electronic traction system (4-ETS)
- Electronic stability program (ESP)
- Dual front airbags
- First aid kit
- 4MATIC all-wheel drive
- Pwr 4-wheel disc brakes
- Independent double wishbone front/rear suspension
- Anti-theft alarm system
- Auto-dimming rearview mirror
- Leather-wrapped steering wheel w/cruise & audio controls
- ARTICO leather upholstery
- Heated steering wheel
- SIRIUS satellite radio
- Roof rails
- Tinted glass
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value.
For official information, refer to the Government of Canada website.
