![2008 Honda Odyssey DX | ONE OWNER | PASSING INSPECTION Gas V6 3.5L/212 [0]](https://content.homenetiol.com/320x240/c0ac60ae864c4cb296025243ca5a5b63.jpg)
![2008 Honda Odyssey DX | ONE OWNER | PASSING INSPECTION Gas V6 3.5L/212 [1]](https://content.homenetiol.com/320x240/c043b544db1a4a28a532b43183e2ffe4.jpg)
![2008 Honda Odyssey DX | ONE OWNER | PASSING INSPECTION Gas V6 3.5L/212 [2]](https://content.homenetiol.com/320x240/225ed2bd1be54e6187a48a08e830ea06.jpg)
![2008 Honda Odyssey DX | ONE OWNER | PASSING INSPECTION Gas V6 3.5L/212 [3]](https://content.homenetiol.com/320x240/9c33dda9937e404e87fea63cc96a0164.jpg)
![2008 Honda Odyssey DX | ONE OWNER | PASSING INSPECTION Gas V6 3.5L/212 [4]](https://content.homenetiol.com/320x240/c75a2073da194eaab9ccfef05f2c3bb4.jpg)
![2008 Honda Odyssey DX | ONE OWNER | PASSING INSPECTION Gas V6 3.5L/212 [5]](https://content.homenetiol.com/320x240/fa3b84ad6f7d47b69991d55b37426371.jpg)
![2008 Honda Odyssey DX | ONE OWNER | PASSING INSPECTION Gas V6 3.5L/212 [6]](https://content.homenetiol.com/320x240/013e0720678a49d2bca51e1177447f96.jpg)
![2008 Honda Odyssey DX | ONE OWNER | PASSING INSPECTION Gas V6 3.5L/212 [7]](https://content.homenetiol.com/320x240/0e7f2e06c08546029e366f149b4f8d0e.jpg)
![2008 Honda Odyssey DX | ONE OWNER | PASSING INSPECTION Gas V6 3.5L/212 [8]](https://content.homenetiol.com/320x240/432503f65e6244ac9f6b59374fd73918.jpg)
![2008 Honda Odyssey DX | ONE OWNER | PASSING INSPECTION Gas V6 3.5L/212 [9]](https://content.homenetiol.com/320x240/8d635d73d1904cbb835f53e2a202252e.jpg)
Used 2008 Honda Odyssey FWD DX | ONE OWNER | PASSING INSPECTION
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 231,749
- Engine: Gas V6 3.5L/212
- Transmission: 5-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Gray
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
ONE OWNER, LOTS OF PREVIOUS SERVICE HISTORY
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- Cargo area light
- Maintenance Minder system
- Cruise Control
- Rear window defroster
- Daytime running lights
- Vehicle stability assist (VSA) w/traction control
- Side-impact door beams
- Front stabilizer bar
- Front wheel drive
- Rear privacy glass
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.
