![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [0]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/89ODshJRzuiV0yvLPhG-BFua5uzdyTYtI6-NksvH9PMYAW9RMIOkEsXwTEwlH5px-da3AUCQgkjSA1jTwCne-r8_URjUeID6lz3Fzb-wxEWuuxIsN71Kfp-l4pOeQkOUDnEmIaVucHFY8b36X12mPv0eQTWJEjkfwq1lQlfmmzs/cc_2012GMC006b_01_640_50U.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [1]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/89ODshJRzuhxZU9hv6HzDSLE7edC3RfKlTgmltaslZrYNiuW_QfTyhXn8KFb6QbLIYhVCuQczUANS3tfIepIe4m2S1RECJCdjCq6dMcw4cCutyGvdfoipGEb8rPmyk4rxvvmbozjTh_HQjCpUVET8A/cc_2012GMC006b_640_50U.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [2]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/89ODshJRzuiV0yvLPhG-BGMBMSlJvmm3fSxNFCcbjkLtWYzQqB_X2X2aFU6duXjeVYUP4vF3aRA1_2IkeIUpaACH1nuU3Lz66UT-pyXhSAQRDyCCvaCVOJ-E12CcjRcy2IOsTLdQdGsWSpXIJxRv2vrSzuGYMSu5ji55zaSj8oc/cc_2012GMC006b_02_640_50U.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [3]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srMR6KXtmODxOMt_AHN8Tr1B05LiPo_JbQg-JxxQEpe44qgFB9mXPGJAfjRhfYFlSmenNgiQe7sdWGQo9EdV8O_KBFLZxpUmlzs/2012GMC006b_640_20.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [4]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srMdTiDymS1CbcvvYIv96SSPkzo_rkOcbKn7FoH2A2PWuOLHRFJk2S19RAFVyJj183ABsK9aytPbY-3LJSS6lz6vsSnXsQjXwIY/2012GMC006b_640_43.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [5]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srPSebyuxsPucqbeSBqJNBabih929pOTWublMvh7mc5QAiWa3Fd940nx2XPnfVqOBTKj_-jIkojLMKiw8qT1e7WPGSPS3pOn-A0/2012GMC006b_640_13.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [6]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srNXoGqGPXIAYhE6fCGUctuYDK-KqXqYf2LPDERS9zx5wIW5y8A7vK5_kGLhb4ocbNViSVJTUNce0UfLz3_uytNB17L4Bn5n6Bc/2012GMC006b_640_17.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [7]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srP0ndb0MFXTSCW-LPjhg67pqw1NCxlgg9QUxNe9f2uYfrwtQJwGxmhXK4uEFpJ0_SVVel7g-NTrFTg4LzRUgMDVqw1apN2IXDE/2012GMC006b_640_32.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [8]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srMp3Fl_9L2pOuT4ZzxinJ3W9v8CgoR64URborQd6P0r-KKupt9-5flOigrw2madwS3FWIzcF0HwlJGZKUYLErenvXpius0NYdM/2012GMC006b_640_21.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [9]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srNldqPErMEuhO_BcBrptwIWOguUob-Kneltqi0ldsLBWwQ5ipSdJ3HLkXZdic7wLbfyFVRea9aZro-DHP4w5gX4hzNMS3jUHy0/2012GMC006b_640_12.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [10]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srNZsHDxJdsJ26Jn_ljKOxejqg4ZqqLS6Tq-uy8VZbXNQB3VBWDAcMawXLjsSL9bCdkY3A0O0RWig32URTNAT-gzZAOnit_x6TQ/2012GMC006b_640_44.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [11]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srN4z5LbMWpYFCpJf0pXKYIyVAvyIiUWLZhUqLxffDvRIoYsyGbQV7mkdX21Zuxul6img7qMTGHotlbmN304-2jiHTPIi8w5Qp0/2012GMC006b_640_18.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [12]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srOz-ySw3-JhCB1-OnWPgqTCQ9t2sZIGy-6mX3WdnlwRM-0vnA-9qaVkETGy1Jmp2Dsg9ZlVtvtLcbBT7VeUsZf8G0xhBp9r0dQ/2012GMC006b_640_28.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [13]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srNEFj2zOWHXswoLs_UIZZLnjUUG_MKCcNO2aUQyPwnoniOlYVeW8JljXTdIijsaCgxLWl6dHcbpjW6_rSWpbvLX6f5x_LpJLcU/2012GMC006b_640_24.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [14]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srMQIpMiDL9zgCZxOkqU8maRaE6LEhVOzteLV_ey_3rivQrv-0oU0pVmOdq55xEikfhKfSoMkbrf-k2O9zuzUe0DuZhri0D6Utw/2012GMC006b_640_47.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [15]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srNJMZ0KPgM5kJ6mKuP60hVMh_S4U9CMbUBzKiQ7pzzzaxyYAdg4USqeuPCn3bxo7ySUhFQ4WcKeXIcfnY7jLoAyvplKGGUnFmk/2012GMC006b_640_45.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [16]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srOCb-yVpf9Jp6wcujt8iXWOalmoTYXtyFOSBekITFpq0v_LhLbSISRc8s26gu9OVYNdKzmDfxS-7qtCqVgYg4gyO2C_jP-QftQ/2012GMC006b_640_11.jpg)
![2012 GMC Sierra 2500HD WT Gas/Ethanol V8 6.0L/366 [17]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/JObX5iv_vJD8H6hKUit8wHN7CN1ptyDFauyHZJt3srPsy2zaT94V2m9e6hV9pUpKTO-H2by0CDFLERM3VshvxXIKtUfvIdDNfXhVumcabLkWqZwdHZrnEF5xdFE5RUqkEIIVbu_VLGE/2012GMC006b_640_25.jpg)
Used 2012 GMC Sierra 2500HD RWD WT
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 121,758
- Engine: Gas/Ethanol V8 6.0L/366
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: White
- Interior Color:
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Only 121,506 Miles! This GMC Sierra 2500HD boasts a Gas/Ethanol V8 6.0L/366 engine powering this Automatic transmission. Windshield wipers and washers - intermittent wiper system -inc: demand-type washer system, Transmission - 6-speed automatic (REQ: L96 Engine), Theft deterrent - electronic immobilizer.
This GMC Sierra 2500HD Features the Following Options
Steering wheel and column - tilt wheel adjustable w/brake/transmission shift interlock, StabiliTrak electronic stability control system -inc: electronic trailer sway control & hill start assist, Single two-sided key, Side guard door beams, Seat belts, 3-point safety belts in front outboard seat & all seating positions, Restraint provisions child, rear seat, rear facing, Recovery hooks - two, front mounted at the front of each frame side member, Rear wheel drive, Pwr steering, Power outlets - 12V outlets to power accessories.
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- (6) uplevel performance speakers
- Climate control - single zone, manual
- Cruise control - electronic -inc: set & resume speed located on steering wheel
- Defogger - windshield and side window
- Head restraints, adjustable on driver and front passenger outboard seats
- Instrumentation - speedometer, tachometer, odometer -inc: trip odometer, fuel level, engine temp, voltmeter, oil pressure, tire pressure monitoring system (does not apply to spare tire)
- Mirror, rear-view - prismatic with soft vinyl rim
- Steering wheel and column - tilt wheel adjustable w/brake/transmission shift interlock
- Antenna - radio mast
- Console - overhead deluxe
- Cup holders - front row, centre console, doors and rear seat
- Driver information centre -inc: driver warnings & messages, engine hours, trans temp, trailer gain output (if equipped), relearn tire position, oil life, remote key relearn, feature setting menus *Detailed description of all functions provided in owner's manual*
- Headlamps-on and key-in-ignition warning buzzers
- Lights - dome with map reading lights -inc: illuminated entry & backlit IP switches
- Power outlets - 12V outlets to power accessories
- Theft deterrent - electronic immobilizer
- Air bag restraint - driver and right front passenger frontal single stage
- OnStar, in-vehicle communications system and assistance service -inc: 6 months of Directions & Connections plan w/turn-by-turn navigation & OnStar RemotLink (Turn-by-turn availability impacted by some geographic/cellular limitations, adviser assisted routing available)
- Seat belts, 3-point safety belts in front outboard seat & all seating positions
- StabiliTrak electronic stability control system -inc: electronic trailer sway control & hill start assist
- Child safety restraints "LATCH" lower anchor and tethers top tether anchor located behind rear bench seat
- Restraint provisions child, rear seat, rear facing
- Side guard door beams
- Air cleaner - high capacity
- Body ordering code - fleetside
- Chassis - handling/trailering, heavy duty -inc: rear monotube shocks
- Cooling - heavy duty transmission
- Mechanical tools & jack
- Rear wheel drive
- Single two-sided key
- Axle, rear - 3.73 ratio
- Brakes - antilock, 4 wheel ABS, front and rear disc
- Cooling - engine oil
- Generator - 125-amp
- Pwr steering
- Recovery hooks - two, front mounted at the front of each frame side member
- Transmission - 6-speed automatic (REQ: L96 Engine)
- Backup lamps, combination parking/direct on hazard -inc: combination tail/backup direction, license plate lamp, cargo lamp
- Door handles - black
- Indicator - at a tap three flash to pass, six flash in tow haul mode for lane change
- Pick up box - two tier loading
- Bumpers - rear, chrome with step pad
- Glass - solar-ray, all windows
- Lights - dual automatic halogen composite -inc: auto exterior lamp control & flash-to-pass feature
- Windshield wipers and washers - intermittent wiper system -inc: demand-type washer system
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value.
For official information, refer to the Government of Canada website.
