![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [0]](https://content.homenetiol.com/320x240/82f4d69ebb0747f99d6c33c662484238.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [1]](https://content.homenetiol.com/320x240/e3298ba57b5c40bbbabad85e135648c8.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [2]](https://content.homenetiol.com/320x240/634f2cd976824260aa43a74ef2b70273.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [3]](https://content.homenetiol.com/320x240/01c890325b0e4582b4561f830f19a45d.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [4]](https://content.homenetiol.com/320x240/0bf2c8288ea2432a945d476536f9cafc.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [5]](https://content.homenetiol.com/320x240/df01a4ca196348cca69a4c8fef911e41.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [6]](https://content.homenetiol.com/320x240/053957586f90402f8938233daa317cbe.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [7]](https://content.homenetiol.com/320x240/30ce04e46ada4aee8d856725cf821d29.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [8]](https://content.homenetiol.com/320x240/4c1409b1075b48eea10c468c8589aba8.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [9]](https://content.homenetiol.com/320x240/ba5bfabcc6cd48e0823b33861a9266e8.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [10]](https://content.homenetiol.com/320x240/015e41502a24426bb49a7f63572e62d5.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [11]](https://content.homenetiol.com/320x240/4c7e57ccbdde4ca88e4b66e830fd621f.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [12]](https://content.homenetiol.com/320x240/6c5136874cad48549ca0905519e43e04.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [13]](https://content.homenetiol.com/320x240/b9870bcecd9140ed850bcfae38367509.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [14]](https://content.homenetiol.com/320x240/aa3546efd7564b8689b227155d6ebd4b.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [15]](https://content.homenetiol.com/320x240/b0b4a095922242c4aa39dec6f7d19680.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [16]](https://content.homenetiol.com/320x240/a6ab103286014289994ca77d6de840d0.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [17]](https://content.homenetiol.com/320x240/1c3993aff18b4a71b84677dd8525e745.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [18]](https://content.homenetiol.com/320x240/2b8c2c5ee67d4f5f9c6a102132a6a7a6.jpg)
![2015 Chevrolet Spark LT | FWD | LEATHER | MECHANIC SPECIAL | 5dr HB CVT LT w/1LT Gas I4 1.2L/76 [19]](https://content.homenetiol.com/320x240/1acad6ff6f74418db0edc952615348fd.jpg)
Used 2015 Chevrolet Spark FWD LT | FWD | LEATHER | MECHANIC SPECIAL |
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 153,841
- Engine: Gas I4 1.2L/76
- Transmission: 1-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Lime
- Interior Color: Green w/Green trim
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
Vehicle Highlights
Vehicle Details
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- Air bags, 10 total
- Air bags, head curtain, side-front and rear outboard seating positions
- Air bags, thorax side-impact seat-mounted, side-front and rear outboard seating positions
- Door locks, power, emergency unlock, automatic
- Hill Start Assist
- OnStar Directions and Connections plan for 6 months including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance and Turn-by-Turn Navigation (Services may vary by model and conditions. Term begins upon vehicle delivery. Terms and conditions apply. Visit www.onstar.ca for vehicle availability, system limitations and further details.)
- StabiliTrak, stability control system with Brake Assist
- Traction control
- Air bags, dual-stage, frontal, driver and right-front passenger includes Passenger Sensing System
- Air bags, knee, driver and front passenger
- Brake/transmission shift interlock
- Door locks, rear child security
- LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
- OnStar with 4G LTE provides a built-in Wi-Fi hotspot to connect to the internet (Services and connectivity may vary by model and conditions. 4G LTE service is available in select markets. Terms and conditions apply. 4G LTE performance is based on industry averages and vehicle systems design. Some services require a data plan. Visit www.onstar.ca for vehicle availability, 4G LTE coverage, system limitations and further details.)
- Tire pressure monitoring system
- Air conditioning, single-zone manual
- Assist handles, driver, front passenger and rear outboard
- Audio system feature, USB port and auxiliary input jack located in front centre stack storage bin
- Cargo security shelf, rear
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Defogger, rear-window
- Engine immobilizer, theft-deterrent system
- Lighting, dimming instrument panel cluster
- Lighting, rear cargo compartment lamp
- Mirror, inside rearview manual day/night
- Outside temperature display
- Remote keyless entry
- Steering wheel controls, mounted audio and phone interface controls
- Storage, lower centre instrument panel bin
- Trip Computer
- Windows, power, front and rear
- Antenna, roof-mounted
- Audio system feature, 6-speaker system
- Cabin air filter
- Console, rear, centre with storage tray
- Cup holders, 2 front and 2 rear
- Door locks, power programmable
- Fuel filler door release, remote
- Lighting, interior overhead courtesy lamp with OnStar controls
- Map pocket, front passenger seatback
- Oil life monitoring system
- Power outlet, auxiliary located in front centre stack storage bin
- Steering column, Tilt-Wheel
- Storage, driver instrument panel coin tray
- Theft-deterrent system, content theft alarm
- Visors, driver and front passenger vanity mirrors, covered
- Alternator, 100 amps
- Battery, 375 cold-cranking amps
- Engine block heater
- Steering, power, electric
- Suspension, rear, compound crank
- Battery rundown protection
- Brakes, 4-wheel antilock, front disc/rear drum
- Front wheel drive
- Suspension, front, MacPherson struts
- Transmission, Continuous Variable (CVT)
- Door handles, body-colour
- Grille, chrome-surround
- Lamp, LED centre high-mounted stop/brake (CHMSL)
- Mirrors, outside power-adjustable, body-colour, manual-folding
- Tires, P185/55R15 all-season blackwall
- Glass, solar absorbing
- Headlamps, halogen with automatic exterior lamp control
- License plate bracket, front
- Tire inflation kit
- Wipers, front intermittent, variable
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value.
For official information, refer to the Government of Canada website.
