![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [0]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/F6vogfpheXdDu5Y8xMCRxP77HvrgCyg6yEpmL76B8sLFmmOxDlMyTwyiS7NgIF0fBdbBeZCMMrS6mQjh64RfWnCqIkpXn9y-w0gUDG01XvBMocrtZl7WgcHpTrKIFXnwzmw24Jiqd7bwopwJ8T-EbRDSE-0lc7lgIlVRBvB6b5DqmQI1s8CuZgOBnHPfFr7-X4PrlVUZios/cc_2018FOT110020_01_640_G1D1.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [1]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/F6vogfpheXeF6SKhEF6-RvLwjeba60QAniq9z3m_BsjNKCNN2EAxcScY5nIDwjGiSwC-nIdSHmhIhowmXl8gkH43uDL-WLbTQ4ehX4acFGnFRGxF_6oNyPmOxa42lIO0fA_pzQg0Zi8knAlrTd5RXa-fkU_wVp2Ag2Pe81dx8PI5BcHlrJRQInUep7BxTmnP9d5bTKT9n8Q/cc_2018FOT110020_02_640_G1D1.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [2]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/F6vogfpheXcEqeI50hQMxZT1sL-cbxcXSei4EPV1wSDV5qeCTQSHt9Bos5mawUwfrffZsWkUJgQuBJRsy8gOn95NriRGusGZjQr3qvk0_Faj9mJcEZkXdPB3RuL_jfWoqVJpXcdLNVFE14GPkS_WIIGWOKGiv6QZ_SAtP518VrN5A25SnStiDZVm0kGRYies/cc_2018FOT110008_03_640_G1.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [3]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/33XfkrFLGrVQrvDMn_fd9eS5j4sxQVxRMktF8u4sndTfEg8opeRX_Zyrr2bTGz6P7OKnvOEYVeDL1X_swTrIiVKfGv63JVMOppYRF0brEd9zehdCgRr9BQcERCt34zS31bKa4xCQr8n0dvgjpSm3p7W6rCJh81f2AnnOLhDkp89Xfo2itkRJZw/2018FOT110002_640_43.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [4]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/33XfkrFLGrVQrvDMn_fd9eS5j4sxQVxRMktF8u4sndTfEg8opeRX_Zyrr2bTGz6P7OKnvOEYVeD6QZCZ5elHTaUhoL52itfh01YUTsIbImtg4rJMlz1FXE7Wb8yP4Fh3hAADp0BcJy4nH2d6gpaK4sqXCoOna2uNiryvyMNW-pRJV9PJFnl_Mg/2018FOT110002_640_21.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [5]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/33XfkrFLGrVQrvDMn_fd9eS5j4sxQVxRMktF8u4sndTfEg8opeRX_Zyrr2bTGz6P7OKnvOEYVeD2pzPLnh5mjjfk0yF-gOfFwCtjTIn0OSzzRnu7CvwGCzvGWrpZNc66cA2vWOssgWbIekyy3m7-TEs9nbCvbQ-2XRUHNLqfFDKqDrSucdi7Dw/2018FOT110002_640_13.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [6]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/33XfkrFLGrVQrvDMn_fd9eS5j4sxQVxRMktF8u4sndTfEg8opeRX_Zyrr2bTGz6P7OKnvOEYVeAxlEXSMHy_ghjhjZjX7XNps0o97dOtv5fs7YCLeOCDec2jUEiJ6kwu48DT8VUsD13QAFA3uO8WqgHNTfGl2iShbfozsqY41qoF2jWNH1e9yg/2018FOT110002_640_18.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [7]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/33XfkrFLGrVQrvDMn_fd9eS5j4sxQVxRMktF8u4sndTfEg8opeRX_Zyrr2bTGz6P7OKnvOEYVeBfG0v9s84Ipq69adcejW8S-QSEPqvrJio_1RR6xS7ndn_DJx3ADn6OUvEkWmLWG8fcV0LvtKhSn2xy6MU3J-ft5oOU-1g-y0eKRYNe-S5fMA/2018FOT110002_640_44.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [8]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/33XfkrFLGrVQrvDMn_fd9eS5j4sxQVxRMktF8u4sndTfEg8opeRX_Zyrr2bTGz6P7OKnvOEYVeAvD48Pm2PO0CtZ0yDRiFJ4t0Gj860EZLwCyISiTnR4SKak_lrH0S7I_zUT7eBKXZZPA6UrnsN_oIVjjIIaoTUJuvkliH1UcmZa96ZWQdK9Xw/2018FOT110002_640_24.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [9]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/33XfkrFLGrVQrvDMn_fd9eS5j4sxQVxRMktF8u4sndTfEg8opeRX_Zyrr2bTGz6P7OKnvOEYVeCI8cU7ismdAvgiKMEY6hGiYbmLBQ-jM5rel_3dX7ftWRvfVQl_RLClU_KeydgKNTjgCpynAFVRjgEAyz4XiVfiCgMMMXy6lN1fhXt_X0rX6A/2018FOT110002_640_12.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [10]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/33XfkrFLGrVQrvDMn_fd9eS5j4sxQVxRMktF8u4sndTfEg8opeRX_Zyrr2bTGz6P7OKnvOEYVeB_CZl7lZb3kzYVxnlvex0m3hhs-t78lOCuBAz00-vDXPEeYHP8EpUxK3LqYSIIBhRu1MjjGZp1sjob2GyD4Pn4F3qRULee4B1-ofUJJXWfzA/2018FOT110002_640_25.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [11]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/33XfkrFLGrVQrvDMn_fd9eS5j4sxQVxRMktF8u4sndTfEg8opeRX_Zyrr2bTGz6P7OKnvOEYVeA4sKHkEZHu-gBC4T48lnee0A9kcpvBPkGvuLZy6ItRM6P3Qp5Jo3K4QvV0sU0G-XpTApISjUGHdp-JOszLvMVNvUGOQAuIAK128IEZTp2owg/2018FOT110002_640_11.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [12]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/33XfkrFLGrVQrvDMn_fd9eS5j4sxQVxRMktF8u4sndTfEg8opeRX_Zyrr2bTGz6P7OKnvOEYVeAdwW0T4LSPs5MDuetmHw4JjDHwaw_ZYvphbSqGLl46n7M72l0EX4FiY3lrBVbZpgE_vnx5KgIKqS0nzg-GG8e-A7MVFK7nLoFF_DSvMPe36A/2018FOT110002_640_28.jpg)
![2018 Ford F-150 FORD F-150 XLT Ecoboost 3.5L V6 [13]](https://media.chromedata.com/MediaGallery/media/Mjk5MzA5Xk1lZGlhIEdhbGxlcnk/33XfkrFLGrVdzWY5xrrXJhfUK22oKDTPx3QQTpkEHESszzFujXBlLx6S8678QVRaU1FBZ39KtWFNiaRB8b5QXf4QDzONagZ9fiQIcwiKbYC-epeSZ0LQPLqz4n6h8Y42WNPEbf51KtRXTlxZfUh6d7evOzWC8mr-/2018FOT110173_640_46.jpg)
Used 2018 Ford F-150 4WD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 157,962
- Engine: Ecoboost 3.5L V6
- Transmission:
- Drivetrain: 4WD
- Exterior Color: SHADOW BLACK
- Interior Color: BLACK SPORT
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
This Ford F-150 has a strong Ecoboost 3.5L V6 engine powering this Automatic transmission. KBB.com Brand Image Awards. ENGINE: 3.5L V6 ECOBOOST, Tire Specific Low Tire Pressure Warning, Tailgate/Rear Door Lock Included w/Power Door Locks, Tailgate Rear Cargo Access, Steel Spare Wheel.
This Ford F-150 Comes Equipped with These Options
Solid Axle Rear Suspension w/Leaf Springs, Side Impact Beams, Securilock Anti-Theft Ignition (pats) Immobilizer, Safety Canopy System Curtain 1st And 2nd Row Airbags, Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button, Regular Box Style, Rear Cupholder, Rear Child Safety Locks, Power Rear Windows, Power Door Locks w/Autolock Feature, Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down, Perimeter/Approach Lights, Perimeter Alarm, Outside Temp Gauge, Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute.
Critics Agree
KBB.com Brand Image Awards. KBB.com 10 Most Awarded Brands.
Visit Us Today
A short visit to Universal Ford Lincoln located at 2800 Barlow Trail NE, Calgary, AB T1Y1A2 can get you an impressive F-150 today!
***Payments O.A.C.
The advertised price does not include GST. Discounts may include available manufacturer discounts and/or incentives. Discounts and/or incentives from both the dealership and manufacturer may have certain criteria for eligibility and must be qualified for depending on the nature of the discount and model of vehicle involved. Discounts offered by the manufacturer have discrete legal regulations available on the corresponding manufacturer site. See dealer for all current discount eligibility details. Vehicle data is subject to change without notice. AMVIC Licensed Dealer.
- 136.3 L Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Auto Locking Hubs
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Solid Axle Rear Suspension w/Leaf Springs
- 200 Amp Alternator
- 70-Amp/Hr 610CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- HD Gas-Pressurized Shock Absorbers
- 2 LCD Monitors In The Front
- Air Filtration
- Compass
- Fade-To-Off Interior Lighting
- Front Cigar Lighter(s)
- Full Cloth Headliner
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- 3 12V DC Power Outlets
- Cab Mounted Cargo Lights
- Delayed Accessory Power
- Fixed Antenna
- Front Cupholder
- Glove Box
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Securilock Anti-Theft Ignition (pats) Immobilizer
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Side Impact Beams
- Aluminum Panels
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Regular Box Style
- Tailgate Rear Cargo Access
- Cargo Lamp w/High Mount Stop Light
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Goods and Services Tax (GST).
For official information, refer to the Government of Canada website.
